SIZE CHART(Unit:Inch)
Size | The waist range that can be accommodated(Inch) | Suitable Hipline(Inch) | Centtre Front(Inch) |
S | 10.4-11.5 | 13.4-14.6 | 4.6 |
M | 11.5-12.5 | 14.6-15.7 | 4.6 |
L | 12.5-13.6 | 15.7-16.9 | 4.6 |
XL | 13.6-14.7 | 16.9-18.1 | 4.6 |
2XL | 14.7-15.8 | 18.1-19.3 | 4.6 |
3XL | 15.8-16.9 | 19.3-20.5 | 4.8 |
4XL | 16.9-18 | 20.5-21.7 | 4.8 |
5XL | 18-19.1 | 21.7-23 | 4.8 |
6XL | 19.1-20.1 | 23-23.8 | 4.8 |
Testimonials
Share blog posts, products, or promotions with your customers. Use this text to describe products, share details on availability and style, or as a space to display recent reviews or FAQs.